Incidents of Tobacco Use in Top-grossing U.S. Movies
by SavvyRoo on Nov 11, 2014 | Views: 167 | Score: 0
Rated R | PG-13 | G or PG | |
---|---|---|---|
2005 | 1977 | 1513 | 472 |
2006 | 2362 | 1041 | 146 |
2007 | 2038 | 918 | 173 |
2008 | 1263 | 1066 | 53 |
2009 | 1083 | 749 | 107 |
2010 | 1224 | 565 | 30 |
2011 | 1029 | 745 | 107 |
Sources:
cdc.gov, sciencedaily.com
The push for cutting down the display of tobacco use in movies in the last decade has paid off. Still, that progress since 2008 has been more shaky, with the number of incidents staying about level. How does this translate to movie-goers' attitudes about smoking?