Illegal | Legal | |
---|---|---|
1969 | 84 | 12 |
1972 | 81 | 15 |
1973 | 79 | 19 |
1975 | 74 | 20 |
1976 | 69 | 28 |
1978 | 66 | 30 |
1980 | 73 | 24 |
1984 | 74 | 22 |
1986 | 80 | 17 |
1987 | 81 | 16 |
1988 | 79 | 17 |
1989 | 81 | 16 |
1990 | 81 | 16 |
1991 | 78 | 17 |
1993 | 73 | 22 |
1994 | 73 | 22 |
1996 | 70 | 25 |
1998 | 67 | 27 |
2000 | 63 | 31 |
2002 | 61 | 32 |
2004 | 59 | 33 |
2006 | 60 | 32 |
2008 | 57 | 35 |
2010 | 52 | 41 |
2011 | 50 | 45 |
2013 | 45 | 52 |
% saying marijuana use should be...
Sources:
people-press.org
For the first time on record, a 2013 Pew Research poll found a majority of Americans favoring the legalization of marijuana. The number in favor of legalization has remained the same or increased every polling year since 1989, with 2006 as the only exception to this trend.