Independent | Democrat | Republican | |
---|---|---|---|
1969 | 14 | 12 | 9 |
1972 | 24 | 12 | 10 |
1973 | 27 | 17 | 12 |
1975 | 26 | 20 | 13 |
1976 | 34 | 25 | 20 |
1978 | 37 | 29 | 22 |
1980 | 28 | 23 | 17 |
1984 | 26 | 21 | 16 |
1986 | 21 | 17 | 13 |
1987 | 18 | 16 | 13 |
1988 | 20 | 16 | 15 |
1989 | 17 | 17 | 13 |
1990 | 17 | 18 | 11 |
1991 | 20 | 15 | 16 |
1993 | 23 | 28 | 14 |
1994 | 28 | 23 | 15 |
1996 | 30 | 24 | 20 |
1998 | 31 | 29 | 19 |
2000 | 35 | 29 | 26 |
2002 | 38 | 33 | 24 |
2004 | 33 | 39 | 24 |
2006 | 34 | 39 | 21 |
2008 | 40 | 39 | 23 |
2010 | 49 | 48 | 24 |
2011 | 49 | 53 | 30 |
2013 | 60 | 59 | 37 |
% saying marijuana should be legalized
Sources:
people-press.org
The recent surge in support for marijuana legalization was lead by Democrats and Independents, gaining 30 and 25 percentage points of approval since the turn of the century, respectively. Republican support rose 11 percentage points in the same period.