America's Favorite Sport: Football's Decade of Dominance
by A.S. on Jun 18, 2014 | Views: 166 | Score: 2
Favor Pro Football | Favor Baseball | Favor College Football | |
---|---|---|---|
2003 | 29 | 13 | 9 |
2004 | 30 | 15 | 11 |
2005 | 33 | 14 | 13 |
2006 | 29 | 14 | 13 |
2007 | 30 | 15 | 12 |
2008 | 31 | 16 | 12 |
2009 | 35 | 16 | 12 |
2010 | 31 | 17 | 12 |
2011 | 36 | 13 | 13 |
2012 | 34 | 16 | 11 |
2013 | 35 | 14 | 11 |
%
Sources:
harrisinteractive.com
Professional Football has outranked every other sport in America for decades, with the last 10 years being no exception. When individuals who followed more multiple sports were asked which was their favorite, Pro Football was overwhelmingly chosen. It's lead on baseball increased from 15% in 2004, to 21% in 2013. College football comes in 3rd, only 3% behind baseball.