America's Favorite Sport: Football's Decade of Dominance
Favor Pro Football | Favor Baseball | Favor College Football | |
---|---|---|---|
2003 | 29 | 13 | 9 |
2004 | 30 | 15 | 11 |
2005 | 33 | 14 | 13 |
2006 | 29 | 14 | 13 |
2007 | 30 | 15 | 12 |
2008 | 31 | 16 | 12 |
2009 | 35 | 16 | 12 |
2010 | 31 | 17 | 12 |
2011 | 36 | 13 | 13 |
2012 | 34 | 16 | 11 |
2013 | 35 | 14 | 11 |
%
Sources:
harrisinteractive.c…