Cowboys' Power Ranking | Chargers' Power Ranking | |
---|---|---|
Preseason | 22 | 16 |
Week 1 | 23 | 11 |
Week 2 | 27 | 16 |
Week 3 | 22 | 10 |
Week 4 | 18 | 6 |
Week 5 | 10 | 5 |
Week 6 | 6 | 3 |
Week 7 | 3 | 2 |
Sources:
espn.go.com
Cowboys' Power Ranking | Chargers' Power Ranking | |
---|---|---|
Preseason | 22 | 16 |
Week 1 | 23 | 11 |
Week 2 | 27 | 16 |
Week 3 | 22 | 10 |
Week 4 | 18 | 6 |
Week 5 | 10 | 5 |
Week 6 | 6 | 3 |
Week 7 | 3 | 2 |
The 'boys and Chargers have been making an impressive increase on the ESPN Power Rankings this year. Are the Cowboys and Chargers hot on their 5 game winning streak? Or are we looking at a couple football programs who have finally got things to click? (Note: The lower number on the graph means a better ranking)