National Deaths in 2010 | |
---|---|
0-9 | 80 |
10-19 | 894 |
20-29 | 6731 |
30-39 | 8093 |
40-49 | 10953 |
50-59 | 9714 |
60-69 | 2705 |
70-79 | 687 |
80+ | 532 |
Age Groups
Drug-Induced Deaths
Sources:
cdc.gov
National Deaths in 2010 | |
---|---|
0-9 | 80 |
10-19 | 894 |
20-29 | 6731 |
30-39 | 8093 |
40-49 | 10953 |
50-59 | 9714 |
60-69 | 2705 |
70-79 | 687 |
80+ | 532 |
Although much of the anti-drug messages are aimed at the younger generation, data collected by the Center for Disease Control found that the majority of victims of drug-induced deaths are middle-aged.