Absolutely Certain | Believe, but Not Certain | Don't Believe | |
---|---|---|---|
Millennial | 58 | 28 | 11 |
Gen X | 69 | 24 | 6 |
Boomer | 73 | 20 | 6 |
Silent | 74 | 19 | 5 |
Belief in God (%)
Sources:
pewsocialtrends.org
Absolutely Certain | Believe, but Not Certain | Don't Believe | |
---|---|---|---|
Millennial | 58 | 28 | 11 |
Gen X | 69 | 24 | 6 |
Boomer | 73 | 20 | 6 |
Silent | 74 | 19 | 5 |
Politicians who rely on a religious vote may have a more difficult time in the coming elections. The number of people who don't believe in God nearly doubled between Generation X and the Millennials. These three trends indicate that religious affiliation is slowly becoming a thing of the past.