Current Conditions (-) | Economic Outlook (-) | |
---|---|---|
Feb '13 | 3 | 3 |
Apr '13 | 17 | 9 |
Jun '13 | 10 | 0 |
Aug '13 | 15 | 5 |
Oct '13 | 22 | 25 |
Dec '13 | 23 | 25 |
Feb '14 | 19 | 16 |
Gallup Economic Confidence Index
Sources:
gallup.com
Current Conditions (-) | Economic Outlook (-) | |
---|---|---|
Feb '13 | 3 | 3 |
Apr '13 | 17 | 9 |
Jun '13 | 10 | 0 |
Aug '13 | 15 | 5 |
Oct '13 | 22 | 25 |
Dec '13 | 23 | 25 |
Feb '14 | 19 | 16 |
A recent Gallup poll indicates despite beliefs that economic conditions are improving, "Americans are increasingly pessimistic about the future of the economy." Following 2008's recession, clearly Americans are wary of changing economic conditions. Just because people see an improving economy does not mean they believe it will stay that way. What amount of stability is necessary to boost confidence?