Americans Without Religious Affiliation 2007-2012
by Matthew Lawlor on Oct 31, 2013 | Views: 143 | Score: 0
Nothing in Particular (No Religious Identity) | Agnostic | Atheist | |
---|---|---|---|
2007 | 11.6 | 2.1 | 1.6 |
2008 | 11.9 | 2.3 | 1.7 |
2009 | 12.4 | 2.6 | 1.8 |
2010 | 12.9 | 2.6 | 1.9 |
2011 | 13.4 | 3 | 2.2 |
2012 | 13.9 | 3.3 | 2.4 |
% of American Population
Sources:
pewresearch.org
The amount of Americans who do not identify with any religion has been growing over recent years. While the majority of these individuals do not identify themselves as atheists or agnostics, they do not subscribe to any other religion. Currently non-religious Americans comprise one fifth of the American population (19.6%).