Christian | Atheist/Agnostic | Unaffiliated | |
---|---|---|---|
2007 | 78 | 3.7 | 15.3 |
2008 | 77 | 4 | 16 |
2009 | 77 | 4.4 | 16.8 |
2010 | 76 | 4.5 | 17.4 |
2011 | 75 | 5.2 | 18.6 |
2012 | 73 | 5.7 | 19.6 |
Percentage of American adults
Sources:
pewresearch.org
Christian | Atheist/Agnostic | Unaffiliated | |
---|---|---|---|
2007 | 78 | 3.7 | 15.3 |
2008 | 77 | 4 | 16 |
2009 | 77 | 4.4 | 16.8 |
2010 | 76 | 4.5 | 17.4 |
2011 | 75 | 5.2 | 18.6 |
2012 | 73 | 5.7 | 19.6 |
From 2007-2012, he number of people who identify themselves as atheists in the United States has been rising modestly but steadily. 5.7% of U.S. adults consider themselves to be either Atheist or Agnostic. Additionally, there has been a +4.3% change in the 'Unaffiliated' since 2007, and a -5% change in those who identify as 'Christian'.'