Population Increase In Major Southwestern Cities
by Matthew Lawlor on Oct 9, 2013 | Views: 125 | Score: 0
Phoenix | San Antonio | San Diego | San Jose | |
---|---|---|---|---|
1950 | 106818 | 408442 | 334387 | 95280 |
1960 | 439170 | 587718 | 573224 | 204196 |
1970 | 584303 | 654153 | 697741 | 459913 |
1980 | 789704 | 785940 | 875538 | 629400 |
1990 | 983403 | 782248 | 1110549 | 782248 |
2000 | 1321045 | 1144646 | 1223400 | 894943 |
2010 | 1445632 | 1327407 | 1307402 | 945942 |
Sources:
online.wsj.com
These cities in the Southwest United States have shown significant population increases over the last sixty years. The current population of Phoenix (1.4 million) is 14 times the population in 1950(106818). San Antonio continues to grow at a rapid rate. Its population has recently surpassed San Diego's 1.3 million.