Population Increase In Major Southwestern Cities
Phoenix | San Antonio | San Diego | San Jose | |
---|---|---|---|---|
1950 | 106818 | 408442 | 334387 | 95280 |
1960 | 439170 | 587718 | 573224 | 204196 |
1970 | 584303 | 654153 | 697741 | 459913 |
1980 | 789704 | 785940 | 875538 | 629400 |
1990 | 983403 | 782248 | 1110549 | 782248 |
2000 | 1321045 | 1144646 | 1223400 | 894943 |
2010 | 1445632 | 1327407 | 1307402 | 945942 |
Sources:
online.wsj.com