Massive Fundraising - A Bipartisan Effort in the Senate
by The National Memo on Oct 3, 2013 | Views: 106 | Score: 0
Republicans | Democrats | |
---|---|---|
Ed Markey | 0 | 9.51 |
Cory Booker | 0 | 8.64 |
Gabriel Gomez | 4.64 | 0 |
John Cornyn | 4.18 | 0 |
Mitch McConnell | 4.03 | 0 |
Al Franken | 0 | 3.96 |
Kay R Hagan | 0 | 3.68 |
Bill Cassidy | 3.98 | 0 |
Mark Pryor | 0 | 3.13 |
Lamar Alexander | 3.05 | 0 |
Sources:
opensecrets.org, nationalmemo.com
With 5 each Republicans and Democrats in the top 10 on fundraising for the 2014 Senate races it's clear that both parties are spending time dialing for dollars. Three of the top 10, Cory Booker (D), Gabriel Gomez (R), and Bill Cassidy (R), are not incumbents running for reelection.