Massive Fundraising - A Bipartisan Effort in the Senate
| Republicans | Democrats | |
|---|---|---|
| Ed Markey | 0 | 9.51 |
| Cory Booker | 0 | 8.64 |
| Gabriel Gomez | 4.64 | 0 |
| John Cornyn | 4.18 | 0 |
| Mitch McConnell | 4.03 | 0 |
| Al Franken | 0 | 3.96 |
| Kay R Hagan | 0 | 3.68 |
| Bill Cassidy | 3.98 | 0 |
| Mark Pryor | 0 | 3.13 |
| Lamar Alexander | 3.05 | 0 |
Sources:
opensecrets.org
nationalmemo.com