With Parent | With Spouse | Other Shared Living Arrangement | |
---|---|---|---|
1968 | 32 | 56 | 6 |
1981 | 31 | 43 | 14 |
2007 | 32 | 27 | 26 |
2012 | 36 | 23 | 27 |
Year
Percentage of 18-31 year olds
Sources:
pewsocialtrends.org
With Parent | With Spouse | Other Shared Living Arrangement | |
---|---|---|---|
1968 | 32 | 56 | 6 |
1981 | 31 | 43 | 14 |
2007 | 32 | 27 | 26 |
2012 | 36 | 23 | 27 |
In 2012, 36% of 18-31 year olds were living at home with their parents. This is the highest percentage in the US for decades. Possible reasons include: declining employment due to the recession, declining marriage, and an increase in unmarried cohabitation. Other Shared Living Arrangement means with a roommate, an unmarried partner or as a boarder.