% of total world population | % of total wealth | |
---|---|---|
< $10,000 | 71 | 3 |
$10,000 - 100,000 | 21 | 12.5 |
$100,000 - 1,000,000 | 7.4 | 39.4 |
< $1,000,000 | 0.7 | 45.2 |
Wealth Range (in USD)
%
Sources:
publications.credit-suisse.com
% of total world population | % of total wealth | |
---|---|---|
< $10,000 | 71 | 3 |
$10,000 - 100,000 | 21 | 12.5 |
$100,000 - 1,000,000 | 7.4 | 39.4 |
< $1,000,000 | 0.7 | 45.2 |
For many, the distribution of global wealth is a growing societal concern. But just how unevenly distributed is the wealth, exactly? According to a report by Credit Suisse, 71% of the world population has a total net wealth of less than ten thousand dollars. Despite comprising the vast majority of the population, the group only holds 3% of the total global wealth. The wealthiest .7% of the population, however, hold 45.2% of the total global wealth.