Men | Women | |
---|---|---|
Math | 40 | 28 |
English/Literature/Reading | 13 | 29 |
Science/Physics/Biology | 15 | 10 |
History | 9 | 7 |
Business/Finance/Accounting | 3 | 4 |
Social Studies | 3 | 3 |
Psychology | 2 | 4 |
Economics | 2 | 2 |
Art/Theater/Music | 2 | 2 |
Most Valuable Subject Studied in School
Percentage
Sources:
gallup.com
40% of men surveyed in a Gallup poll stated that math was the most valuable subject they had studied in school. Contrastingly, women (29%) stated that English/Literature/Reading was the most valuable subject they had studied. Only 13% of men thought that English was the most valuable subject.