Recent Grads | Experienced Grads | |
---|---|---|
Anthropology And Archeology | 10.5 | 6.2 |
Film, Video And Photographic Arts | 12.9 | 6.7 |
Fine Arts | 12.6 | 7.3 |
Philosophy And Religious Studies | 10.8 | 6.8 |
Liberal Arts | 9.2 | 6.2 |
Music | 9.2 | 4.5 |
Physical Fitness | 8.3 | 4.5 |
Graphic Design | 11.8 | 7.5 |
History | 10.2 | 5.8 |
English Language and Literature | 9.2 | 6.2 |
% Unemployment
Sources:
forbes.com
According to Forbes magazine, the following are the 10 worst college majors one can graduate with. Based on unemployment, we can see how recent graduates (age 21-26) and experienced graduates (age 27-33) compare. There is no wrong major, but there are majors that matter more.