| U.S./Canada | International | |
|---|---|---|
| 2008 | 5659 | 3133 |
| 2009 | 7736 | 8648 |
| 2010 | 15483 | 19579 |
| 2011 | 27469 | 36356 |
| 2012 | 36377 | 53366 |
Number of Digital Cinema Sceens
Sources:
mpaa.org

| U.S./Canada | International | |
|---|---|---|
| 2008 | 5659 | 3133 |
| 2009 | 7736 | 8648 |
| 2010 | 15483 | 19579 |
| 2011 | 27469 | 36356 |
| 2012 | 36377 | 53366 |
In just the 5 years from 2008 to 2012, digital cinema screens have become the go-to option for movie theaters. The number of digital screens (including 3D) increased over 900% during this period, with the number of international screens surpassing the number of screens in the U.S./Canada.