Analog | Digital Non 3D | Digital 3D | |
---|---|---|---|
U.S./Canada | 6426 | 21643 | 14734 |
Europe, Middle East, Africa | 13363 | 12271 | 13963 |
Asia Pacific | 14172 | 8760 | 14219 |
Latin America | 6162 | 1524 | 2629 |
Number of Cinema Screens
Sources:
mpaa.org
Analog | Digital Non 3D | Digital 3D | |
---|---|---|---|
U.S./Canada | 6426 | 21643 | 14734 |
Europe, Middle East, Africa | 13363 | 12271 | 13963 |
Asia Pacific | 14172 | 8760 | 14219 |
Latin America | 6162 | 1524 | 2629 |
With 42,803 cinema screens, the U.S./Canada region has more screens than any other region in the world. U.S./Canada has fewer analog screens than Europe and Asia because a larger portion of the screens in U.S./Canada are digital non 3D (51%) than in Europe(31%) or Asia(24%). Latin America is the only region where analog screens make up the majority of screens(60%).