TV | Newspaper | Radio | Online/Mobile | |
---|---|---|---|---|
1991 | 68 | 56 | 54 | 0 |
1996* | 59 | 50 | 44 | 0 |
1998* | 59 | 48 | 49 | 0 |
2000 | 56 | 47 | 43 | 0 |
2002* | 55 | 40 | 40 | 0 |
2004* | 61 | 43 | 41 | 24 |
2006 | 57 | 30 | 36 | 23 |
2008* | 57 | 35 | 34 | 29 |
2010* | 59 | 34 | 31 | 34 |
2012 | 55 | 29 | 33 | 39 |
*Estimates Based on Graph
Percentage of Americans Gathering News by Source
Sources:
people-press.org
The number of Americans getting news from traditional news media sources, such as newspapers and the radio, have precipitously declined in the last two decades. Nearly as many Americans used some form of digital news source (50%) as watched television (55%). The data for online/mobile sources starts in 2004.