Real Estate | Stocks / Mutual Funds | Gold | Savings Accounts / CDs | Bonds | |
---|---|---|---|---|---|
2011 | 19 | 17 | 34 | 14 | 10 |
2012 | 20 | 19 | 28 | 19 | 8 |
2013 | 25 | 22 | 25 | 16 | 9 |
2014 | 30 | 24 | 24 | 14 | 6 |
2015 | 31 | 25 | 19 | 15 | 6 |
Percent of Americans that believe the following is the best long-term investment
Sources:
gallup.com
For many Americans, the housing bubble must be a distant memory. For the second year in a row, a plurality of Americans, about one in three, rated real estate as the best long term investment that can be made. The perception of gold has fallen significantly since 2011, when it was by far and away the most popular choice.