| Percent who think most children in America will grow up to be better off than their parents | Percent who think they will be worse off | |
|---|---|---|
| 1996 | 38 | 55 |
| 1999 | 67 | 22 |
| 2014 | 34 | 63 |
Sources:
money.cnn.com

| Percent who think most children in America will grow up to be better off than their parents | Percent who think they will be worse off | |
|---|---|---|
| 1996 | 38 | 55 |
| 1999 | 67 | 22 |
| 2014 | 34 | 63 |
A CNN poll finds that just 34% of Americans believe that children in America will grow up to be better off than their parents, a huge reversal from 1999, when 67% felt this way. But if we look at data from 1996 we see that we've been here before. What do you think? Is the American Dream dead?