Great deal | Fair amount | Don't know / No opinion | Not very much | Not at all | |
---|---|---|---|---|---|
Local police | 25 | 36 | 4 | 21 | 14 |
Police officers nationwide | 19 | 37 | 5 | 27 | 12 |
The FBI | 18 | 45 | 5 | 22 | 10 |
The CIA | 16 | 34 | 5 | 30 | 15 |
The Secret Service | 14 | 35 | 6 | 31 | 14 |
The DEA | 12 | 40 | 5 | 29 | 14 |
How much do you trust these law enforcement agencies?
% of Americans
Sources:
huffingtonpost.com
Despite all of the recent controversy surrounding law enforcement, the public still places faith in those that serve and protect. While the FBI garners the most trust in general, with 63% of Americans placing either a great deal or fair amount of trust in the organization. Local police, however, were rating highest among those that place a great deal of trust in them.