Do We Trust Those Who Serve And Protect?
Great deal | Fair amount | Don't know / No opinion | Not very much | Not at all | |
---|---|---|---|---|---|
Local police | 25 | 36 | 4 | 21 | 14 |
Police officers nationwide | 19 | 37 | 5 | 27 | 12 |
The FBI | 18 | 45 | 5 | 22 | 10 |
The CIA | 16 | 34 | 5 | 30 | 15 |
The Secret Service | 14 | 35 | 6 | 31 | 14 |
The DEA | 12 | 40 | 5 | 29 | 14 |
How much do you trust these law enforcement agencies?
% of Americans
Sources:
huffingtonpost.com