Wireless Federal / State / Local Tax & Fee | General Sales & Use Tax | |
---|---|---|
2006 | 14.13 | 7.04 |
2007 | 15.19 | 7.07 |
2008 | 15.09 | 7.11 |
2009 | 15.53 | 7.26 |
2010 | 16.26 | 7.42 |
2012 | 17.18 | 7.33 |
2014 | 17.05 | 7.51 |
Average Tax Rate In The US
%
Sources:
taxfoundation.org
Wireless Federal / State / Local Tax & Fee | General Sales & Use Tax | |
---|---|---|
2006 | 14.13 | 7.04 |
2007 | 15.19 | 7.07 |
2008 | 15.09 | 7.11 |
2009 | 15.53 | 7.26 |
2010 | 16.26 | 7.42 |
2012 | 17.18 | 7.33 |
2014 | 17.05 | 7.51 |
For wireless consumers, the cost of going cordless can be hefty. Over the last few years, the average tax burden on wireless services is substantially higher than the average national sales & use tax. In 2014, the tax on wireless telephone services stood at over 17%, more than double that of the sales tax for most other goods and services.