Well-Being Index Among Men by Race/Ethnicity and Age
by taylor.parson on Mar 24, 2015 | Views: 100 | Score: 0
White Males | Black Males | Hispanic Males | Asian Males | |
---|---|---|---|---|
All | 60.7 | 59.7 | 62.3 | 63.7 |
18-34 | 60.3 | 59.1 | 62 | 63.5 |
35-49 | 58.4 | 59 | 62.1 | 63.6 |
50-64 | 59.2 | 59.4 | 63 | 64.6 |
65+ | 65.8 | 63.8 | 64.4 | 67.1 |
Age (years)
Well-Being Index Composite Score
Sources:
gallup.com
Well-being reports of men in the U.S. compared by race/ethnicity and age.