Singapore | 0 | 84 |
---|---|---|
United States | 0 | 74 |
France | 0 | 69 |
South Africa | 0 | 44 |
Brazil | 0 | 43 |
China | 0 | 36 |
Russia | 0 | 27 |
Level of Perceived Corruption
Sources:
transparency.org
Singapore | 0 | 84 |
---|---|---|
United States | 0 | 74 |
France | 0 | 69 |
South Africa | 0 | 44 |
Brazil | 0 | 43 |
China | 0 | 36 |
Russia | 0 | 27 |
Transparency International ranks countries and territories based on how corrupt their public sector is perceived to be with a ranking of 100 being most transparent and clean and 0 being most corrupt.