Avg. Est. Total Family Education-Related Debt
by danielle.schweizer on Mar 23, 2015 | Views: 105 | Score: 0
Avg. Est. Total Family Education-Related Debt | Est. Average Net Price of a Degree | |
---|---|---|
Vanderbilt University | 6649 | 160791 |
Rice University | 8447 | 149851 |
Duke University | 9694 | 192804 |
Davidson College | 19842 | 165141 |
Grinnell College | 11325 | 123981 |
University of Chicago | 12986 | 188813 |
Kenyon College | 13313 | 190407 |
University of Richmond | 14317 | 157221 |
Washington and Lee University | 15270 | 149377 |
Harvey Mudd College | 17736 | 187694 |
Schools
U.S. Dollars
Sources:
time.com
According to TIME magazine, only 64 schools in the country are able to meet the demonstrated financial need of families with college students. However, TIME identified 10 schools off its Best College Values list that provide 100% of demonstrated need based on the FAFSA, and also have large merit-aid awards.