Number of WhatsApp's monthly active users worldwide (in millions) | |
---|---|
April 2013 | 200 |
June 2013 | 250 |
August 2013 | 300 |
October 2013 | 350 |
December 2013 | 400 |
February 2014 | 465 |
April 2014 | 500 |
August 2014 | 600 |
January 2015 | 700 |
Sources:
statista.com, statista.com
Number of WhatsApp's monthly active users worldwide (in millions) | |
---|---|
April 2013 | 200 |
June 2013 | 250 |
August 2013 | 300 |
October 2013 | 350 |
December 2013 | 400 |
February 2014 | 465 |
April 2014 | 500 |
August 2014 | 600 |
January 2015 | 700 |
Quite a bit, actually. In less than two year's time, the app has been able to accrue approximately 700 million active users. Designed to allow mobile phone users of different carriers to exchange messages without having to pay for SMS, WhatsApp has increased from 200 to 700 million users in a shorter period of time than it took for Facebook to make that jump.