Google+ (with gmail) | |||||
---|---|---|---|---|---|
2004 | 1000000 | 0 | 0 | 0 | 0 |
2005 | 5500000 | 0 | 0 | 0 | 0 |
2006 | 12000000 | 0 | 0 | 0 | 0 |
2007 | 50000000 | 0 | 0 | 0 | 0 |
2008 | 150000000 | 0 | 6000000 | 0 | 0 |
2009 | 350000000 | 0 | 8000000 | 0 | 0 |
2010 | 608000000 | 0 | 26000000 | 1000000 | 0 |
2011 | 845000000 | 400000000 | 150000000 | 10000000 | 0 |
2012 | 1060000000 | 500000000 | 500000000 | 30000000 | 11700000 |
2013 | 1150000000 | 1000000000 | 554700000 | 150000000 | 70000000 |
Number of registered users
Sources:
jeffbullas.com
Over the last decade, the internet has experienced explosive growth in the number of social media users. Facebook, which in 2004 began humbly with just one million users, is now used by over one-seventh of the world's population. Google+ has also experienced remarkable growth, increasing its user base to approximately one billion in just three years.