Population of Detroit | |
---|---|
1880 | 116340 |
1890 | 205876 |
1900 | 285704 |
1910 | 465766 |
1920 | 993078 |
1930 | 1568662 |
1940 | 1623452 |
1950 | 1849568 |
1960 | 1670144 |
1970 | 1511482 |
1980 | 1203339 |
1990 | 1027974 |
2000 | 951270 |
2010 | 713777 |
Sources:
memoirsofanurbangentleman.com
Population of Detroit | |
---|---|
1880 | 116340 |
1890 | 205876 |
1900 | 285704 |
1910 | 465766 |
1920 | 993078 |
1930 | 1568662 |
1940 | 1623452 |
1950 | 1849568 |
1960 | 1670144 |
1970 | 1511482 |
1980 | 1203339 |
1990 | 1027974 |
2000 | 951270 |
2010 | 713777 |
The once-great city of Detroit is slowly dying. Reaching its peak population of nearly 1.9 million in the 1950s, Detroit has since faced steep decline, losing more than half of its population over the following 60 years.