Population of Largest Western City | Population of Largest Eastern City | |
---|---|---|
1400 | 125 | 500 |
1500 | 100 | 600 |
1600 | 400 | 700 |
1700 | 600 | 650 |
1800 | 900 | 1100 |
1900 | 6600 | 1750 |
2000 | 17850 | 26610 |
Population in thousands of people
Sources:
businessinsider.com
Population of Largest Western City | Population of Largest Eastern City | |
---|---|---|
1400 | 125 | 500 |
1500 | 100 | 600 |
1600 | 400 | 700 |
1700 | 600 | 650 |
1800 | 900 | 1100 |
1900 | 6600 | 1750 |
2000 | 17850 | 26610 |
With a few exceptions earlier in history, such as Rome, the largest cities have remained relatively similar in size - at least up until the industrial revolution. For the West, urbanization really began to kick off between the 1800s and 1900s. Even more dramatic is the the case of Tokyo in the East, which between 1900 and 2000 grew to 15x its original population.