Unfamiliar | Unfavorable | Neutral | Favorable | |
---|---|---|---|---|
Luke Skywalker | 1 | 2 | 5 | 93 |
Han Solo | 2 | 1 | 5 | 92 |
Princess Leila | 1 | 2 | 6 | 91 |
Obi Wan Kenobi | 2 | 2 | 5 | 91 |
Yoda | 1 | 2 | 6 | 91 |
R2-D2 | 1 | 2 | 7 | 90 |
C-3PO | 2 | 4 | 10 | 85 |
Anakin Skywalker | 6 | 15 | 16 | 62 |
Darth Vader | 1 | 30 | 10 | 58 |
Lando Calrissian | 18 | 9 | 29 | 45 |
Padme Amidala | 20 | 11 | 25 | 43 |
Boba Fett | 16 | 17 | 31 | 36 |
Emperor Palpatine | 19 | 24 | 26 | 31 |
Jar Jar Binks | 13 | 37 | 20 | 29 |
%
Sources:
fivethirtyeight.com, github.com
834 people were surveyed on their rating of well known Star Wars characters. As expected Luke, Han, and Leila came out on top. What's unexpected is Jar Jar's low ratings. He is less popular than the Dark Lord of the Sith.
Tell you the truth, Jar Jar's low ratings are not unexpected. Most fans of Star Wars will tell you that he is an affront to the Star Wars universe. I am honestly surprised to see Boba Fett with such a low favorable rating, however. He has always been a personal favorite of mine.
Jar Jar's ratings do not surprise me in the least, considering Episode I's poor reception with fans. His relatively low unfamiliarity score is also quite funny to see. Many fans know him and have largely decided to dislike his character.