Most and Least Liked Star Wars Characters
Unfamiliar | Unfavorable | Neutral | Favorable | |
---|---|---|---|---|
Luke Skywalker | 1 | 2 | 5 | 93 |
Han Solo | 2 | 1 | 5 | 92 |
Princess Leila | 1 | 2 | 6 | 91 |
Obi Wan Kenobi | 2 | 2 | 5 | 91 |
Yoda | 1 | 2 | 6 | 91 |
R2-D2 | 1 | 2 | 7 | 90 |
C-3PO | 2 | 4 | 10 | 85 |
Anakin Skywalker | 6 | 15 | 16 | 62 |
Darth Vader | 1 | 30 | 10 | 58 |
Lando Calrissian | 18 | 9 | 29 | 45 |
Padme Amidala | 20 | 11 | 25 | 43 |
Boba Fett | 16 | 17 | 31 | 36 |
Emperor Palpatine | 19 | 24 | 26 | 31 |
Jar Jar Binks | 13 | 37 | 20 | 29 |
%
Sources:
fivethirtyeight.com
github.com