Hard Work & Education Less Important to European Millennials
by SavvyRoo on Feb 18, 2015 | Views: 207 | Score: 0
working hard | % of Millennials who say a factor that is very important to getting ahead in life is: good education | |
---|---|---|
U.S. | 73 | 58 |
U.K. | 59 | 44 |
Spain | 57 | 75 |
Germany | 44 | 46 |
Italy | 37 | 42 |
Poland | 26 | 36 |
France | 25 | 21 |
Greece | 17 | 27 |
Sources:
pewresearch.org
Europeans do not equate effort with success in comparison to their American counterparts. Only about one-in-five French Millennials, one-in-four Greek Millennials and one-in-three Polish Millennials rate a good education as “very important to getting ahead in life.” By comparison, fully 58% of Americans that age see education as strongly necessary for a successful future.