| View of Jews in each country is …unfavorable | favorable | don't know/no reply | |
|---|---|---|---|
| France | 10 | 89 | 1 |
| Britain | 7 | 83 | 10 |
| Germany | 5 | 82 | 13 |
| Spain | 18 | 72 | 10 |
| Italy | 24 | 65 | 11 |
| Poland | 26 | 59 | 15 |
| Greece | 47 | 47 | 6 |
%
Sources:
pewresearch.org

| View of Jews in each country is …unfavorable | favorable | don't know/no reply | |
|---|---|---|---|
| France | 10 | 89 | 1 |
| Britain | 7 | 83 | 10 |
| Germany | 5 | 82 | 13 |
| Spain | 18 | 72 | 10 |
| Italy | 24 | 65 | 11 |
| Poland | 26 | 59 | 15 |
| Greece | 47 | 47 | 6 |
Last week's killings at a Paris kosher market have stirred fears of anti-Semitism in France and across the continent. However, a 2014 survey found European majorities held positive views on Jews.