Tweets | Audience (How many people saw at least one relevant tweet) | |
---|---|---|
Super Bowl 48 | 25328 | 15318 |
Belgium vs US | 4692 | 12399 |
Germany vs Argentina | 4927 | 11936 |
Germany vs US | 2537 | 11459 |
NFC Championship: SF vs SEA | 4957 | 11383 |
Brazil vs Germany | 5682 | 11203 |
Ghana vs US | 3115 | 11162 |
Portugal vs US | 3629 | 11013 |
AFC Championship: NE vs DEN | 2492 | 10863 |
BCS National Championship | 4392 | 10404 |
(000)
Sources:
nielsen.com
The Super Bowl is on a completely different level; drawing the biggest audience and garnering by far the most tweets. The World Cup dominated, occupying 6 of the top 10 spots. The most tweeted sports event minute was during the Super Bowl at 10:00pm EST which saw 301,000 tweets!