Number of credited roles in 2014 | |
---|---|
J.K. Simmons | 17 |
Liam Neeson | 11 |
James Franco | 9 |
Ben Kingsley | 9 |
Wendi McLendon-Covey | 9 |
Ray Liotta | 8 |
Stephen Lang | 8 |
Jason Isaacs | 8 |
Christopher Meloni | 8 |
Morgan Freeman | 7 |
Sources:
therichest.com
Number of credited roles in 2014 | |
---|---|
J.K. Simmons | 17 |
Liam Neeson | 11 |
James Franco | 9 |
Ben Kingsley | 9 |
Wendi McLendon-Covey | 9 |
Ray Liotta | 8 |
Stephen Lang | 8 |
Jason Isaacs | 8 |
Christopher Meloni | 8 |
Morgan Freeman | 7 |
Some actors in Hollywood need only star in one or two blockbusters throughout the year. These are not those actors. J.K. Simmons holds the title as the busiest actor in Hollywood for 2014. Known for his roles in Juno, Spiderman and The Closer, Simmons has been credited in 147 acting roles throughout his career.