% of Congress | % of American population | |
---|---|---|
Protestant | 57.2 | 49 |
Catholic | 30.7 | 22 |
Jewish | 5.2 | 2 |
Buddhist | 0.4 | 1 |
Muslim | 0.4 | 1 |
Hindu | 0.2 | 1 |
Refused | 1.7 | 2 |
%
Sources:
pewforum.org
% of Congress | % of American population | |
---|---|---|
Protestant | 57.2 | 49 |
Catholic | 30.7 | 22 |
Jewish | 5.2 | 2 |
Buddhist | 0.4 | 1 |
Muslim | 0.4 | 1 |
Hindu | 0.2 | 1 |
Refused | 1.7 | 2 |
Congress is a political body elected by the American people, though its own composition often does not directly reflect the social make-up of the country. Protestants, Catholics, and Jews are overrepresented in Congress in proportion to their share of the population, while less mainstream religions receive underrepresentation. Those with no religious affiliation are also slightly underrepresented.