Non office-based workers | % of office-based workers who say each is "very important" to their job | |
---|---|---|
25 | 78 | |
Internet | 26 | 68 |
Landline phone | 31 | 37 |
Cell or smartphone | 28 | 22 |
Social networking sites | 2 | 7 |
Sources:
pewinternet.org
Non office-based workers | % of office-based workers who say each is "very important" to their job | |
---|---|---|
25 | 78 | |
Internet | 26 | 68 |
Landline phone | 31 | 37 |
Cell or smartphone | 28 | 22 |
Social networking sites | 2 | 7 |
Email and the Internet far more important to office-workers. Those in office-based occupations are three times as likely as those in non-office-based occupations to say email is “very important” for doing their job, and more than twice as likely as non-office-based workers to say the internet is “very important” for doing their job.