Well-Being Index for those that regularly make time for vacations with friends and family | Do not regularly make such time | |
---|---|---|
Less than 24,000 | 66.3 | 49.1 |
48,000 - 89,999 | 68 | 52.5 |
120,000+ | 69.5 | 55.1 |
Income in $
Sources:
gallup.com
Well-Being Index for those that regularly make time for vacations with friends and family | Do not regularly make such time | |
---|---|---|
Less than 24,000 | 66.3 | 49.1 |
48,000 - 89,999 | 68 | 52.5 |
120,000+ | 69.5 | 55.1 |
Across all income levels, Americans that do not make time to vacation with friends or family end up with a significantly lower Gallup-Healthways Well-Being Index scores. The index takes into account individuals' sense of purpose and strength of social relationships, financial security and physical health. With even those earning less than $24,000 a year scoring higher than those netting over $120,000, it seems that the desire and ability to vacation with loved ones correlates with having an overall more healthy and fulfilling life.