| Democrat | Republican | |
|---|---|---|
| Mar 2013 | 32 | 20 |
| Apr 2013 | 34 | 19 |
| May 1, 2013 | 31 | 24 |
| May 30, 2013 | 30 | 24 |
| Jul 2013 | 29 | 19 |
Approval Rating (%)
Sources:
quinnipiac.edu

| Democrat | Republican | |
|---|---|---|
| Mar 2013 | 32 | 20 |
| Apr 2013 | 34 | 19 |
| May 1, 2013 | 31 | 24 |
| May 30, 2013 | 30 | 24 |
| Jul 2013 | 29 | 19 |
Ratings among both Congressional Democrats and Republicans continue as markedly less than stellar. Republican approval has dipped to match a previous record low of 19% according to Quinnipiac Polling.