Number of home foreclosures | |
---|---|
2002 | 700000 |
2003 | 660000 |
2004 | 640000 |
2005 | 801563 |
2006 | 1215304 |
2007 | 2203295 |
2008 | 3019482 |
2009 | 3457643 |
2010 | 3843548 |
2011 | 3920418 |
2012 | 2300000 |
2013 | 1369405 |
Sources:
statisticbrain.com
Number of home foreclosures | |
---|---|
2002 | 700000 |
2003 | 660000 |
2004 | 640000 |
2005 | 801563 |
2006 | 1215304 |
2007 | 2203295 |
2008 | 3019482 |
2009 | 3457643 |
2010 | 3843548 |
2011 | 3920418 |
2012 | 2300000 |
2013 | 1369405 |
Not surprisingly, after the housing bubble popped, home foreclosures grew in number. However, the decline in foreclosures has been dramatic since 2011 and is back to "pre-bubble-burst" levels.