Just How Good Is the Sun for You? Deaths in US, by Month
by Anthony Sibley (AJ) on Jul 13, 2013 | Views: 76 | Score: 0
Men | Women | |
---|---|---|
Jan | 107.629 | 112.456 |
Feb | 98.194 | 102.84 |
Mar | 108.57 | 113.628 |
Apr | 100.01 | 102.075 |
May | 100.492 | 100.136 |
Jun | 94.587 | 93.815 |
Jul | 97.65 | 96.926 |
Aug | 95.579 | 95.389 |
Sept | 93.882 | 94.296 |
Oct | 100.218 | 101.983 |
Nov | 98.981 | 101.472 |
Dec | 106.15 | 109.306 |
Number of Recorded Deaths per Month
Number of deaths in the United States each month in thousands (2006)
During summer, there is a marked decrease in the number of deaths, in the US, and throughout the world. Compared to summer, the number of "excess" deaths in winter (January-March, December) totaled 108,500 persons. Cardiovascular and respiratory diseases are exacerbated by the cold. However, this trend is also present in countries without cold winters. Suicide rates peak from March-May.