Chinese Anxious for the American Dream.. Education
by Anthony Sibley (AJ) on Jul 14, 2013 | Views: 197 | Score: 2
China | South Korea | India | Japan | Germany | |
---|---|---|---|---|---|
2003 | 15206 | 7286 | 6565 | 5706 | 4648 |
2005 | 17035 | 8301 | 7755 | 5623 | 4846 |
2007 | 20149 | 9291 | 9138 | 5557 | 5039 |
2009 | 26645 | 9975 | 10814 | 5635 | 5300 |
2012 | 32120 | 8769 | 11467 | 4783 | 5477 |
Number of International Students Studying in United States for given year
Sources:
iie.org
Since surpassing Health Sciences in 2005, Biological and Biomedical Sciences has been the main field of specialization of international students by a substantial margin, comprising nearly a quarter of incoming students since 2003. Engineering and Physical Science students constitute the remaining principal fields, with 14.1% and 12.1% of international scholars in 2011. 116,917 foreign students studied that year.