Chinese Anxious for the American Dream.. Education
China | South Korea | India | Japan | Germany | |
---|---|---|---|---|---|
2003 | 15206 | 7286 | 6565 | 5706 | 4648 |
2005 | 17035 | 8301 | 7755 | 5623 | 4846 |
2007 | 20149 | 9291 | 9138 | 5557 | 5039 |
2009 | 26645 | 9975 | 10814 | 5635 | 5300 |
2012 | 32120 | 8769 | 11467 | 4783 | 5477 |
Number of International Students Studying in United States for given year
Sources:
iie.org