| Present Level | Decreased | Increased | |
|---|---|---|---|
| '99 | 41 | 44 | 10 |
| '00 | 41 | 38 | 13 |
| '01 | 42 | 41 | 14 |
| '02 | 36 | 49 | 12 |
| '03 | 37 | 47 | 13 |
| '04 | 33 | 49 | 14 |
| '05 | 34 | 46 | 16 |
| '06 | 42 | 39 | 17 |
| '07 | 35 | 45 | 16 |
| '08 | 39 | 39 | 18 |
| '09 | 32 | 50 | 14 |
| '10 | 34 | 45 | 17 |
| '11 | 35 | 43 | 18 |
| '12 | 42 | 35 | 21 |
| '13 | 40 | 35 | 23 |
Should immigration be kept at its current levels, increased, or decreased? (%)
Sources:
gallup.com

A record low 35% of Americans in 2013 said that current immigration levels into the country should decrease, while an accompanying record high 23% believed that immigration rates should increase.