Americans Agree: Government Programs Need Significant Reform
by Anthony Sibley (AJ) on Jul 14, 2013 | Views: 187 | Score: 4
Works Pretty Well / Needs Minor Changes (%) | Needs Major Changes (%) | Needs to be Completely Rebuilt (%) | |
---|---|---|---|
Immigration | 21 | 39 | 35 |
Tax | 26 | 40 | 32 |
Education | 31 | 45 | 21 |
Healthcare | 32 | 37 | 27 |
Medicare | 36 | 31 | 27 |
Social Security | 40 | 34 | 21 |
Homeland Security | 51 | 26 | 19 |
Percentage of Americans who feel...
Sources:
people-press.org
A recent Pew Research Center survey found that an overwhelming majority of Americans feel many major government systems are in need of significant changes. Roughly 1-in-4 believe these programs need to be completely restructured. Homeland Security, the newest Cabinet department charged with domestic security, received high marks of effectiveness, as the only system a majority felt worked well.